Paquet facultatif à plusieurs modes de fonctionnement de la diode laser 1210nm-1330nm 1.5W FAC TO3/C-Mount/E-Mount/H-Mount
Diode laser très utilisée :
Spécifications produit :
Longueur d'onde | Numéro de la pièce | De puissance de sortie | Type de mode | Type de laser | Paquet | Palladium | FAC |
1210nm-1330nm | XLD-1210-1500m-C | 1.5W | Millimètre | Point de gel | C-bâti | × | ○ |
XLD-1210-1500m-3 | 1.5W | Millimètre | Point de gel | TO3 | × | ○ | |
XLD-1210-1500m-E | 1.5W | Millimètre | Point de gel | E-bâti | × | ○ | |
XLD-1210-1500m-H | 1.5W | Millimètre | Point de gel | H-bâti | × | ○ | |
XLD-1280-1500m-C | 1.5W | Millimètre | Point de gel | C-bâti | × | ○ | |
XLD-1280-1500m-3 | 1.5W | Millimètre | Point de gel | TO3 | × | ○ | |
XLD-1280-1500m-E | 1.5W | Millimètre | Point de gel | E-bâti | × | ○ | |
XLD-1280-1500m-H | 1.5W | Millimètre | Point de gel | H-bâti | × | ○ | |
XLD-1310-1500m-C | 1.5W | Millimètre | Point de gel | C-bâti | × | ○ | |
XLD-1310-1500m-3 | 1.5W | Millimètre | Point de gel | TO3 | × | ○ | |
XLD-1310-1500m-E | 1.5W | Millimètre | Point de gel | E-bâti | × | ○ | |
XLD-1310-1500m-H | 1.5W | Millimètre | Point de gel | H-bâti | × | ○ | |
XLD-1330-1500m-C | 1.5W | Millimètre | Point de gel | C-bâti | × | ○ | |
XLD-1330-1500m-3 | 1.5W | Millimètre | Point de gel | TO3 | × | ○ | |
XLD-1330-1500m-E | 1.5W | Millimètre | Point de gel | E-bâti | × | ○ | |
XLD-1330-1500m-H | 1.5W | Millimètre | Point de gel | H-bâti | × | ○ |
Type de paquet :